Model is 5'10'/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | - | 31.5' / 80 cm |
38 | - | 33.1' / 84 cm |
40 | - | 34.6' / 88 cm |
42 | - | 36.2' / 92 cm |
44 | - | 37.8' / 96 cm |
Size | Sleeve | Length |
36 | - | 26.8' / 68 cm |
38 | - | 27.6' / 70 cm |
40 | - | 28.3' / 72 cm |
42 | - | 29.1' / 74 cm |
44 | - | 30' / 76 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you canto help you choose the size. **
Military Cotton Tank Top - White